|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Clapboard: | without Clapboard |
| Filter Number: | 1 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Altafil-DG | |||||||
Name | Nominal size(In.) W*H*D(In.) | Actual size(mm) W*H*D(mm) | Air Flow(CMH) | PressureDrop±10%(Pa) | |||
H13 | H14 | U15 | U16 | ||||
Altafil-DG | 2x2 | 570x570x50 | 455 | 105 | 110 | ||
4x2 | 1170x570x50 | 970 | 105 | 110 | |||
4x3 | 1170x870x50 | 1520 | 105 | 110 | |||
4x4 | 1170x1170x50 | 2070 | 105 | 110 | |||
2.5x5 | 1470x720x50 | 2070 | 105 | 110 | |||
2x2 | 570x570x55 | 455 | 105 | 110 | |||
4x2 | 1170x570x55 | 970 | 105 | 110 | |||
4x3 | 1170x870x55 | 1520 | 105 | 110 | |||
4x4 | 1170x1170x55 | 2070 | 105 | 110 | |||
2.5x5 | 1470x720x55 | 2070 | 105 | 110 | |||
2x2 | 570x570x70 | 455 | 105 | 110 | 120 | 140 | |
4x2 | 1170x570x70 | 970 | 105 | 110 | 120 | 140 | |
4x3 | 1170x870x70 | 1520 | 105 | 110 | 120 | 140 | |
4x4 | 1170x1170x70 | 2070 | 105 | 110 | 120 | 140 | |
2.5x5 | 1470x720x70 | 2070 | 105 | 110 | 120 | 140 | |
2x2 | 570x570x80 | 455 | 90 | 95 | 105 | 125 | |
4x2 | 1170x570x80 | 970 | 90 | 95 | 105 | 125 | |
4x3 | 1170x870x90 | 1520 | 90 | 95 | 105 | 125 | |
4X4 | 1170x1170x80 | 2070 | 90 | 95 | 105 | 125 | |
2.5x5 | 1470x720x80 | 2070 | 90 | 95 | 105 | 125 | |
2x2 | 570x570x90 | 455 | 75 | 80 | 90 | 110 | |
4x2 | 1170x570x90 | 970 | 75 | 80 | 90 | 110 | |
4x3 | 1170x870x90 | 1520 | 75 | 80 | 90 | 110 | |
4x4 | 1170x1170x90 | 2070 | 75 | 80 | 90 | 110 | |
2.5x5 | 1470x720x90 | 2070 | 75 | 80 | 90 | 110 | |
2x2 | 570*570x110 | 455 | 60 | 65 | 70 | 85 | |
4x2 | 1170x570x110 | 970 | 60 | 65 | 70 | 85 | |
4x3 | 1170x870x110 | 1520 | 60 | 65 | 70 | 85 | |
4x4 | 1170x1170x110 | 2070 | 60 | 65 | 70 | 85 | |
2.5x5 | 1470x720x110 | 2070 | 60 | 65 | 70 | 85 | |













